Update 2026.03.02 - 03 Individual Institutions thoughts
@@ -83,10 +83,10 @@ graph TD
|
||||
|---|---|---|
|
||||
| Life | Institutions have life span | Individuals have life cycle |
|
||||
| Roles | Institutions have roles | Individuals fill roles |
|
||||
| Institution of a Family | Smith Family | Father, Son, Wife, Daughter, Baby, Uncle, etc... |
|
||||
| Institution of a State | Nation (example: U.S.A) | Citizen |
|
||||
| Institution of a Company | Business (example: BCORE | Employee, Architect, Engineer, Software Developer, etc. |
|
||||
| Institution of a Church | Baptist, Catholic, Anglican etc. | Member / Saint , Laity, Parishioner, etc |
|
||||
| Institution of a Family | Smith Family | Roles: Father, Son, Wife, Daughter, Baby, Uncle, etc... |
|
||||
| Institution of a State | Nation (example: U.S.A) | Roles: Citizen, Judge, Juror, Executioner, Prosecutor, Defense Attorney, Soldier, etc.. |
|
||||
| Institution of a Company | Business (example: BCORE | Roles: Employee, Architect, Engineer, Software Developer, etc. |
|
||||
| Institution of a Church | Baptist, Catholic, Anglican etc. | Roles: Member / Saint , Laity, Parishioner, etc |
|
||||
|
||||
Individual have dominion over their own internal souls.
|
||||
Individuals are 100% responsible for the domain of their soul.
|
||||
|
||||
Reference in New Issue
Block a user