Add Good Governance Calendar
97
Good-Governance-Calendar.md
Normal file
97
Good-Governance-Calendar.md
Normal file
@@ -0,0 +1,97 @@
|
|||||||
|
Good Governance Calendar
|
||||||
|
|
||||||
|
* 1 Year Solar Calendar
|
||||||
|
* Spring Equinox equals Start of New Year
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|1 |1 |SPRING |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |2 |SPRING |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |3 |SPRING |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |4 |SPRING |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|2 |5 |SPRING |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |6 |SPRING |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |7 |SPRING |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |8 |SPRING |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|3 |9 |SPRING |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |10 |SPRING |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |11 |SPRING |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |12 |SPRING |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|4 |13 | |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |14 |SUMMER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |15 |SUMMER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |16 |SUMMER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|5 |17 |SUMMER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |18 |SUMMER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |19 |SUMMER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |20 |SUMMER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|6 |21 |SUMMER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |22 |SUMMER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |23 |SUMMER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |24 |SUMMER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|7 |25 |SUMMER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |26 |SUMMER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |27 |FALL |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |28 |FALL |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|8 |29 |FALL |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |30 |FALL |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |31 |FALL |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |32 |FALL |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|9 |33 |FALL |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |34 |FALL |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |35 |FALL |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |36 |FALL |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|10 |37 |FALL |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |38 |FALL |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |39 |FALL |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |40 |WINTER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|11 |41 |WINTER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |42 |WINTER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |43 |WINTER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |44 |WINTER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|12 |45 |WINTER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |46 |WINTER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |47 |WINTER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |48 |WINTER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
|Month |Week |Season |Sun |Mon |Tue |Wed |Thu |Fri |Sat |
|
||||||
|
|--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
|
||||||
|
|13 |49 |WINTER |1 |2 |3 |4 |5 |6 |7 |
|
||||||
|
| |50 |WINTER |8 |9 |10 |11 |12 |13 |14 |
|
||||||
|
| |51 |WINTER |15 |16 |17 |18 |19 |20 |21 |
|
||||||
|
| |52 |WINTER |22 |23 |24 |25 |26 |27 |28 |
|
||||||
|
|
||||||
|
Realignment Day(s) Add +1 Day Per YEAR, +1 more every 4 Years except every 100 years, add and subtract as needed to align to Spring Equinox
|
||||||
Reference in New Issue
Block a user