Update 7 Behavior Influencers, Characteristics of Governance, 7 Preconditions
@@ -2,7 +2,7 @@
|
|||||||
|
|
||||||
| Characteristics of Good Governance | Characteristics of Poor Governance |
|
| Characteristics of Good Governance | Characteristics of Poor Governance |
|
||||||
|---|---|
|
|---|---|
|
||||||
| Transparency | Secret |
|
| Transparency | Secrecy |
|
||||||
| Light | Darkness |
|
| Light | Darkness |
|
||||||
| Open | Closed |
|
| Open | Closed |
|
||||||
| Symbiotic | Parasitic |
|
| Symbiotic | Parasitic |
|
||||||
|
|||||||
Reference in New Issue
Block a user