Update Good Governance Calendar (GGC)
@@ -102,3 +102,20 @@
|
|||||||
* Add +1 Day Per YEAR
|
* Add +1 Day Per YEAR
|
||||||
* +1 more every 4 Years except every 100 years
|
* +1 more every 4 Years except every 100 years
|
||||||
* Add and subtract as needed to align to Spring Equinox
|
* Add and subtract as needed to align to Spring Equinox
|
||||||
|
|
||||||
|
|
||||||
|
|MONTH |Julian+ Months |Constellation Names |Rough Dates Mapping |
|
||||||
|
|--- |--- |--- |--- |
|
||||||
|
|1 |March |Pisces |March 11 – April 18 |
|
||||||
|
|2 |April |Aries |April 18 – May 13 |
|
||||||
|
|3 |May |Taurus |May 13 – June 21 |
|
||||||
|
|4 |June |Gemini |June 21 – July 20 |
|
||||||
|
|5 |July |Cancer |July 20 – August 10 |
|
||||||
|
|6 |August |Leo |August 10 – September 16 |
|
||||||
|
|7 |September |Virgo |September 16 – October 30 |
|
||||||
|
|8 |October |Libra |October 30 – November 23 |
|
||||||
|
|9 |November |Scorpius |November 23 – November 29 |
|
||||||
|
|10 |December |Ophiuchus |November 29 – December 17 |
|
||||||
|
|11 |January |Sagittarius |December 17 – January 20 |
|
||||||
|
|12 |February |Capricorn |January 20 – February 16 |
|
||||||
|
|13 |Sol |Aquarius |February 16 – March 11 |
|
||||||
Reference in New Issue
Block a user