Update 7 Main IT Solution Delivery Functions
@@ -5,6 +5,6 @@
|
||||
| 2 | Solution Professional Service | Continuous Delivery Interface | Education, Integration, Adoption, Training, Consultation Services Function | N/A | Integration, Adoption, Consultation Services, etc... | |
|
||||
| 3 | Solution Improvement Support | Continuous Support | Resolution, Feedback and escalation Function |Tier 1 - Basic Support | Call Center / Helpdesk Service | |
|
||||
| 4 | Solution Administration | Continuous Maintenance | Update, Backup, Monitor, Sustainment Function | Tier 2 - Technical Support | Systems Administration Service | |
|
||||
| 5 | Solution Engineering | Continuous Optimization | Performance Improvement Function | Tier 3 - Expert Support | Systems Builder Service| |
|
||||
| 5 | Solution Engineering | Continuous Optimization | Constrained Improvement Function | Tier 3 - Expert Support | Systems Builder Service| |
|
||||
| 6 | Solution Architecture | Continuous Improvement | Value Add Function | Tier 4 - External/Vendor Support | Systems Designer Service | |
|
||||
| 7 | Solution Governance | Continuous Adaptation | Oversight Function: MAYA (Most Advance Yet Acceptable) Controlled Release | N/A | Systems Overseer Service | |
|
||||
Reference in New Issue
Block a user